Updated: 2026-09-02 - 12:29:02 | Symbol: ROX | ||||
| Open: | 0.055 | Volume: | 732000 | |
| Last: | 0.055 | Day Hi: | 0.055 | |
| Change: | -0.005 | Day Low: | 0.055 | |
Share Capital Structure
| as at 29 July 2026 | ||||
|---|---|---|---|---|
| Common Shares Issued & Outstanding | 200,770,000 | |||
| Options | 13,500,000 | |||
| Warrants | 29,100,000 | |||
| Fully Diluted | 243,370,000 | |||
Share capital information is updated quarterly. For the most recent filings, see Financial Reports.
