Share Capital Structure as of May 5, 2022 | |
---|---|
Issued | 109,003,667 |
Options | 8,500,000 |
Warrants | 33,163,779 |
Fully Diluted | 150,667,446 |
Stock Information
Symbol | ROX: TSXV |
Last | $0.11 |
Day High | $0.11 |
Year High | $0.61 |
Bid | $0.11 |
Volume | 56,725 |
Market Capitalization | $11177565 |
Open | $0.11 |
Day Low | $0.11 |
Year Low | $0.09 |
Ask | $0.11 |
Change | 0.01 (5.00%) |
As of2022-07-01 03:12:48 EDT